libssrckdtree-j 1.0.2 Java Unit Test Coverage |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
com.savarese.spatial | 94% (16/17) | 74% (81/110) | 73% (1610/2216) | 72% (345.1/478) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
KDTree.java | 100% (11/11) | 68% (54/80) | 66% (1106/1684) | 65% (230.9/357) |
NearestNeighbors.java | 75% (3/4) | 80% (12/15) | 92% (259/280) | 91% (60/66) |
GenericPoint.java | 100% (1/1) | 100% (12/12) | 97% (204/211) | 98% (46.3/47) |
EuclideanDistance.java | 100% (1/1) | 100% (3/3) | 100% (41/41) | 100% (8/8) |
[all classes] |